EXPECTATIONS / GAME SET-UP
*Failure by team to to do these will result in a team fine.
REFEREE FEES *
REGION | # of Refs | Pay per team |
**SoCal Men, U23, Women | 3 | $125 |
SoCal Over30 | 3 | $100 |
Arizona | 4 | $150 |
Nevada/So UT | 4 | $150 |
Pacific | 4 | $140 |
San Diego |
* In the case when there is a referee shortage and only 2 or 1 referee are available:
REFEREES - OFFICIAL MATCH ROSTER & PLAYER ELIGIBILITY
REFEREES - CHECK-IN of PLAYERS & STAFF
GAME PROCEDURES: SUBSTITUTIONS
DIVISION | Max Players on gameday | Sub Rules |
Men's Open, U23 | 20 | No re-entry in same half. Sub cards required |
Women's Open | 20 | No re-entry in same half. Sub cards required |
Over30 | 20 | Unlimited. May sub player receiving yellow card |
REFEREES: POST-GAME PROCEDURES
LEAGUE OPERATIONS & MINIMUM STANDARDS: